Diet Pills
Price Comparison Charts
- Top 10 Resources
Phentermine
| Adipex | Bontril | Didrex
| Ionamin | Meridia
| Xenical
(*Denotes that this quantity not available)
Low prices highlighted for your convenience. Just click
on the name
of the website in order to view the diet pills that they have to offer. (Links
open in a new window for convenience.)
| Diet Pill Site | 37.5mg (30 pills) | 37.5mg (60 pills) | 37.5mg (90 pills) |
| CostRx | $124 | $188 | $234 |
| PhatPills | $129 | $189 | $239 |
| DietDrugShop | $125 | $185 | $235 |
| BaseRx | $133 | $192 | $241 |
| FastPillsRx | $128 | $184 | $237 |
| PharmacyRxMd | $135 | $195 | $245 |
| RxMenu | $130 | $190 | $240 |
| BrownRx | $126 | $197 | $238 |
| Honest Rx | $127 | $198 | $242 |
| Popular Rx | $127 | $191 | $236 |
| Diet Pill Site | 105mg (30 pills) | 105mg (60 pills) | 105mg (90 pills) |
| CostRx | $86 | $109 | $131 |
| PhatPills | $89 | $109 | $129 |
| DietDrugShop | $87 | $108 | $127 |
| BaseRx | $92 | $112 | $132 |
| FastPillsRx | $88 | $114 | $134 |
| PharmacyRxMd | $95 | $115 | $135 |
| RxMenu | $90 | $110 | $130 |
| BrownRx | $92 | $116 | $136 |
| Honest Rx | $93 | $117 | $137 |
| Popular Rx | $93 | $121 | $136 |
| Diet Pill Site | 50mg (30 pills) | 50mg (60 pills) | 50mg (90 pills) |
| CostRx | $116 | $163 | $191 |
| PhatPills | $119 | $159 | $189 |
| DietDrugShop | $122 | $164 | $199 |
| BaseRx | $125 | $162 | $195 |
| FastPillsRx | $118 | $158 | $188 |
| PharmacyRxMd | $125 | $165 | $195 |
| RxMenu | $120 | $160 | $190 |
| BrownRx | $121 | $161 | $197 |
| Honest Rx | $123 | $166 | $198 |
| Popular Rx | $117 | $161 | $193 |
| Diet Pill Site | 30mg (30 pills) | 30mg (60 pills) | 30mg (90 pills) |
| CostRx | $158 | $243 | $326 |
| PhatPills | $159 | $249 | $329 |
| DietDrugShop | $158 | $245 | $327 |
| BaseRx | $162 | $244 | $325 |
| FastPillsRx | $164 | $251 | $328 |
| PharmacyRxMd | $165 | $255 | $335 |
| RxMenu | $160 | $250 | $330 |
| BrownRx | $163 | $248 | $331 |
| Honest Rx | $161 | $252 | $332 |
| Popular Rx | $157 | $246 | $324 |
| Diet Pill Site | 10mg (30 pills) |
10mg (90 pills) |
15mg (30 pills) |
15mg (90 pills) |
| CostRx | $167 | $371 | $202 | $466 |
| PhatPills | $169 | $379 | $209 | $479 |
| DietDrugShop | $172 | $375 | $199 | $469 |
| BaseRx | $175 | $374 | $205 | $475 |
| FastPillsRx | $168 | $373 | $208 | $468 |
| PharmacyRxMd | $175 | $375 | $205 | $465 |
| RxMenu | $170 | $380 | $210 | $480 |
| BrownRx | $173 | $378 | $203 | $471 |
| Honest Rx | $174 | $381 | $204 | $472 |
| Popular Rx | $166 | $372 | $201 | $467 |
| Diet Pill Site | 15mg (30 pills) |
15mg (60 pills) |
15mg (90 pills) |
30mg (30 pills) |
30mg (60 pills) |
30mg (90 pills) |
37.5mg (30 pills) |
37.5mg (60 pills) |
37.5mg (90 pills) |
| CostRx | $88 | $102 | $177 | $81 | $111 | $141 | $88 | $111 | $131 |
| PhatPills | $89 | $99 | $179 | $79 | $109 | $139 | $89 | $109 | $129 |
| DietDrugShop | $91 | $105 | $178 | $82 | $112 | $142 | $91 | $112 | $135 |
| BaseRx | $99 | $119 | $185 | $85 | $115 | $145 | $95 | $115 | $139 |
| FastPillsRx | $94 | $114 | $183 | $87 | $113 | $138 | $94 | $114 | $137 |
| PharmacyRxMd | $95 | $115 | $185 | $85 | $115 | $145 | $95 | $115 | $135 |
| RxMenu | $90 | $100 | $180 | $80 | $110 | $140 | $90 | $110 | $130 |
| BrownRx | $93 | $104 | $181 | $83 | $114 | $143 | $92 | $116 | $133 |
| Honest Rx | $92 | $103 | $184 | $84 | $116 | $144 | $93 | $117 | $134 |
| Popular Rx | $87 | $121 | $173 | $83 | $116 | $136 | $87 | $117 | $138 |
HOME - TOP
of the Page
Phentermine
| Adipex | Bontril | Didrex
| Ionamin | Meridia
| Xenical
| Diet Pill Site | 120mg (90 pills) | 120mg (180 pills) | 120mg (270 pills) |
| CostRx | $242 | $421 | $604 |
| PhatPills | $244 | $425 | $608 |
| DietDrugShop | $245 | $428 | $609 |
| BaseRx | $243 | $424 | $607 |
| FastPillsRx | $247 | $429 | $611 |
| PharmacyRxMd | $246 | $426 | $606 |
| RxMenu | $248 | $428 | $608 |
| BrownRx | $249 | $429 | $609 |
| Honest Rx | $245 | $425 | $605 |
| Popular Rx | $247 | $427 | $607 |
Prices listed are subject to change and are referenced for comparative shopping
only. Please visit the
individual pharmacies to get the most current prices and to order online. One
other price consideration
is for shipping and is usually a standard rate of $12-18 for 2nd day Fedex at
these online pharmacies.
Adipex, Bontril, Didrex, Ionamin, Meridia, Phentermine and Xenical are all
brand name diet medicines.
Please visit our home page to learn more about each
of these weight loss medications before
placing your online order at the prescription pharmacy of your choice.
Some prescription prices have been rounded off to the nearest dollar.
Back to the Home Page
Shopping Resources | Internet
Resources | Other Resources |
Shop Online | Interesting
Health Resources | Financial
Resources | Clothing Resources
| Automotive Resources
Electronic Resources | Gift
Resources | Sports Resources
| Travel Resources
Some prescription prices have been rounded off to the nearest dollar.
© Copyright © 2002 ShopFastMall.com All Rights Reserved